[ Skip to content]

Science and Engineering at The University of Edinburgh

School of GeoSciences

Research Facilities

Section Contents

Glass Compositions

Below is a compilation of the REE data for the individual glasses including EPMA, ICP, AA etc analyses.

Major Element Analysis (EPMA,ICP,AA,UV etc)
SIMS Trace Element Analyses

Analytical Conditions


Analytical Conditions for EPMA
Analytical Conditions for SIMS
Analytical Conditions for Wet Chemical analysis
Analytical Conditions for ICP-AES   
Analytical Conditions for LA-ICP-MS   

Suggested Composition (November 2007)

RARE EARTH ELEMENT CONCENTRATIONS AS OXIDE WT%




Glass AVG Min Max
Y 12.9 11.41 13.96
La 16.2 15.30 17.90
Ce 18.1 14.89 19.84
Pr 16.1 15.28 16.74
Nd 16.7 15.00 17.84
Sm 20.2 19.13 21.97
Eu 22.8 19.38 25.41
Gd 20.5 19.47 20.99
Tb 22.2 21.66 22.64
Dy 21.0 20.29 22.33
Ho 21.0 19.63 22.23
Er 21.3 19.13 22.48
Tm 24.5 21.10 27.07
Yb 22.1 21.12 23.16
Lu 22.1 20.96 23.70
























ALUMINIUM CONCENTRATION AS OXIDE WT%




Glass AVG Min Max
Y 12.5 11.92 12.85
La 10.4 10.00 10.99
Ce 9.9 9.72 10.16
Pr 11.2 10.65 11.70
Nd 10.4 10.16 10.63
Sm 11.5 10.92 11.80
Eu 13.0 12.00 13.69
Gd 11.8 11.08 12.27
Tb 11.6 10.96 12.34
Dy 11.8 10.89 12.42
Ho 11.4 10.85 11.72
Er 11.7 10.96 12.36
Tm 13.4 12.04 14.41
Yb 11.4 10.78 11.80
Lu 11.6 10.78 12.64
























SILICON CONCENTRATION  AS OXIDE WT%




Glass AVG Min Max
Y 52.0 51.80 52.13
La 55.9 55.67 56.10
Ce 53.3 53.26 53.35
Pr 54.1 53.32 54.90
Nd 54.3 54.15 54.44
Sm 48.7 47.86 49.48
Eu 41.0 40.35 41.68
Gd 47.6 47.57 47.64
Tb 46.0 44.95 47.03
Dy 47.2 47.17 47.25
Ho 46.4 45.72 47.04
Er 45.7 44.38 47.04
Tm 36.4 35.43 37.32
Yb 47.1 46.47 47.64
Lu 46.6 46.30 46.93
























CALCIUM CONCENTRATION AS OXIDE WT% 




Glass AVG Min Max
Y 21.0 20.89 21.07
La 16.8 16.12 17.63
Ce 16.2 15.94 16.76
Pr 17.8 17.00 18.24
Nd 16.9 16.15 17.46
Sm 19.1 18.62 19.58
Eu 21.9 21.60 22.21
Gd 19.4 19.10 19.81
Tb 19.2 18.27 19.65
Dy 18.8 18.13 19.29
Ho 19.0 18.79 19.42
Er 19.4 18.30 20.11
Tm 22.3 21.17 22.79
Yb 19.1 18.83 19.74
Lu 19.3 18.58 20.69




© School of GeoSciences --- Privacy & Cookies --- Last modified: 18 Mar, 2009 --- Page contact: