Target Lakes
The initial phase of the ARC-Lake project will focus on only large lakes, with surface areas > 500 km2 as defined in Lehner and Doll (2004) and Herdendorf (1982). In addition to the surface area criterion for selecting target lakes, the following types of water bodies are not included:
- intermittent or ephemeral
- reservoirs
- lagoon areas (some large individual lagoons are included)
In addition to lakes meeting the criteria above, ten additional lakes have been added at the request of the user group and in response to recent publications.
The names and locations of the provisional list of 263 target lakes for the ARC-Lake project are given in table 1. This also gives the unique Lake IDs used in the ARC-Lake project. These match those of the Global Lakes and Wetlands Database (Lehner and Doll, 2004).
The ARC-Lake Database is available at http://www.google.com/fusiontables/DataSource?snapid=S179596aJ8h. This contains basic information about each lake, links to external databases, and links to downloads of ARC-Lake data products.
Table 1. List of target lakes for phase one of ARC-Lake.
| Lake ID |
Name |
Longitude |
Latitude |
| 166 | ABAYA | 37.83 | 6.30 |
| 527 | ABE | 41.79 | 11.17 |
| 152 | ABERDEEN | -98.59 | 64.55 |
| 418 | ABY | -3.23 | 5.23 |
| 58 | ALAKOL | 81.75 | 46.11 |
| 30 | ALBERT | 30.91 | 1.67 |
| 210 | ALEXANDRINA | 139.09 | -35.52 |
| 1748 | ALMANOR | -121.19 | 40.26 |
| 56 | AMADJUAK | -71.13 | 64.99 |
| 354 | ANG-LA JEN | 83.09 | 31.53 |
| 324 | ANGIKUNI | -100.04 | 62.27 |
| 4 | ARAL | 60.08 | 45.13 |
| 117 | ARGENTINO | -73.03 | -50.33 |
| 334 | ARTILLERY | -107.82 | 63.17 |
| 345 | ASHUANIPI | -66.14 | 52.69 |
| 115 | ASTRAY | -66.32 | 54.38 |
| 23 | ATHABASCA | -109.96 | 59.10 |
| 311 | ATLIN | -133.75 | 59.57 |
| 312 | AYAKKUM | 89.35 | 37.55 |
| 226 | AYLMER | -108.46 | 64.15 |
| 181 | BAGHRASH | 87.07 | 41.98 |
| 8 | BAIKAL | 108.14 | 53.63 |
| 97 | BAKER | -95.28 | 64.13 |
| 310 | BALATON | 17.83 | 46.88 |
| 17 | BALKHASH | 73.95 | 45.91 |
| 536 | BANGONG | 79.71 | 33.61 |
| 229 | BARUN-TOREY | 115.81 | 50.07 |
| 205 | BAY | 121.26 | 14.36 |
| 145 | BECHAROF | -156.40 | 57.85 |
| 160 | BELOYE | 37.64 | 60.18 |
| 267 | BEYSEHIR | 31.52 | 37.78 |
| 155 | BIENVILLE | -72.98 | 55.05 |
| 280 | BIG TROUT | -90.02 | 53.77 |
| 268 | BIWA | 136.08 | 35.25 |
| 333 | BLACK | -105.73 | 59.05 |
| 191 | BRAS D'OR | -60.83 | 45.95 |
| 94 | BUENOS AIRES | -72.50 | -46.66 |
| 299 | BUFFALO | -115.49 | 60.22 |
| 291 | BUYR | 117.69 | 47.81 |
| 257 | CARATASCA | -83.85 | 15.35 |
| 1 | CASPIAN | 50.36 | 41.85 |
| 265 | CAXUANA | -51.50 | -2.04 |
| 57 | CEDAR | -100.14 | 53.33 |
| 165 | CHAMPLAIN | -73.27 | 44.45 |
| 233 | CHAO | 117.57 | 31.57 |
| 153 | CHAPALA | -103.05 | 20.21 |
| 204 | CHILKA | 85.38 | 19.69 |
| 256 | CHILWA | 35.71 | -15.32 |
| 84 | CHIQUITA | -62.61 | -30.74 |
| 119 | CHISHI | 29.72 | -8.71 |
| 323 | CHURCHILL | -108.29 | 55.96 |
| 125 | CLAIRE | -112.08 | 58.59 |
| 1188 | CLEAR | -122.77 | 39.02 |
| 275 | CLINTON COLDEN | -107.45 | 63.94 |
| 277 | COARI | -63.37 | -4.25 |
| 219 | COLHUE HUAPI | -68.76 | -45.47 |
| 352 | CONSTANCE | 9.28 | 47.65 |
| 162 | CONTWOYTO | -110.66 | 65.59 |
| 284 | CORO | -69.86 | 11.56 |
| 137 | CREE | -106.64 | 57.47 |
| 251 | CROSS | -97.58 | 54.71 |
| 351 | DAUPHIN | -99.77 | 51.27 |
| 244 | DEAD | 35.49 | 31.52 |
| 326 | DESCHAMBAULT | -103.45 | 54.78 |
| 281 | DORE | -107.28 | 54.76 |
| 49 | DUBAWNT | -101.44 | 63.13 |
| 128 | EAU CLAIRE | -74.40 | 56.15 |
| 297 | EBI | 82.92 | 44.86 |
| 305 | EBRIE | -4.26 | 5.30 |
| 69 | EDWARD | 29.61 | -0.39 |
| 390 | EGRIDIR | 30.85 | 38.07 |
| 254 | ENNADAI | -101.31 | 60.96 |
| 723 | ENRIQUILLO | -71.58 | 18.49 |
| 12 | ERIE | -81.16 | 42.25 |
| 149 | ESKIMO | -132.76 | 69.10 |
| 270 | EVANS | -77.02 | 50.97 |
| 1029 | EVORON | 136.51 | 51.48 |
| 156 | EYASI | 35.04 | -3.58 |
| 304 | FAGNANO | -68.03 | -54.55 |
| 315 | FERGUSON | -105.27 | 69.41 |
| 404 | FROBISHER | -108.22 | 56.37 |
| 227 | GARRY | -99.40 | 65.95 |
| 327 | GENEVA | 6.25 | 46.37 |
| 172 | GODS | -94.21 | 54.62 |
| 363 | GRANVILLE | -100.21 | 56.40 |
| 252 | GRAS | -110.38 | 64.54 |
| 9 | GREAT BEAR | -121.30 | 65.91 |
| 11 | GREAT SLAVE | -114.37 | 62.09 |
| 253 | GUILLAUME-DELISLE | -76.28 | 56.33 |
| 294 | HAR | 93.21 | 48.05 |
| 142 | HAR US | 92.30 | 48.06 |
| 302 | HAR-HU | 97.59 | 38.31 |
| 214 | HAUKIVESI | 28.52 | 62.10 |
| 339 | HAZEN | -70.94 | 81.80 |
| 288 | HIGHROCK | -100.44 | 55.83 |
| 189 | HOTTAH | -118.44 | 64.95 |
| 59 | HOVSGOL | 100.48 | 51.02 |
| 75 | HULUN | 117.38 | 48.97 |
| 109 | HUNGTZE | 118.53 | 33.34 |
| 5 | HURON | -82.21 | 44.78 |
| 121 | HYARGAS | 93.30 | 49.13 |
| 62 | ILIAMNA | -154.90 | 59.56 |
| 144 | INARI | 27.83 | 69.04 |
| 293 | INDIAN RIVER | -80.64 | 28.24 |
| 174 | ISLAND | -94.70 | 53.85 |
| 25 | ISSYKKUL | 77.25 | 42.46 |
| 1441 | ISTADA | 67.92 | 32.48 |
| 245 | IZABAL | -89.11 | 15.57 |
| 141 | KAGHASUK | -164.22 | 60.79 |
| 246 | KAMINAK | -94.90 | 62.20 |
| 320 | KAMINURIAK | -95.79 | 62.96 |
| 264 | KAMlLUKUAK | -101.73 | 62.28 |
| 287 | KAOYU | 119.31 | 32.87 |
| 197 | KARA-BOGAZ-GOL | 53.54 | 41.23 |
| 124 | KASBA | -102.27 | 60.34 |
| 346 | KEITELE | 25.99 | 62.89 |
| 45 | KHANKA | 132.42 | 44.94 |
| 218 | KHANTAYSKOE | 91.18 | 68.36 |
| 67 | KIVU | 29.23 | -2.04 |
| 41 | KOKO | 100.18 | 36.89 |
| 344 | KRASNOE | 174.44 | 64.53 |
| 262 | KULUNDINSKOE | 79.58 | 52.98 |
| 325 | KWANIA | 32.65 | 1.72 |
| 382 | KYARING | 88.32 | 31.13 |
| 99 | KYOGA | 33.01 | 1.50 |
| 331 | LABAZ | 99.57 | 72.27 |
| 16 | LADOGA | 31.39 | 60.84 |
| 147 | LESSER SLAVE | -115.49 | 55.43 |
| 140 | LIMFJORDEN | 9.17 | 56.78 |
| 209 | LLANQUIHUE | -72.79 | -41.14 |
| 357 | LOWER SEAL | -73.42 | 56.49 |
| 175 | LUANG | 100.38 | 7.46 |
| 184 | MACKAY | -111.30 | 63.96 |
| 101 | MADRE | -97.66 | 24.64 |
| 163 | MALAREN | 16.19 | 59.44 |
| 350 | MALHEUR | -118.83 | 43.34 |
| 176 | MANAGUA | -86.35 | 12.32 |
| 231 | MANGUEIRA | -52.84 | -33.16 |
| 37 | MANITOBA | -98.80 | 50.99 |
| 368 | MANOUANE | -70.99 | 50.76 |
| 250 | MANYCH-GUDILO | 42.98 | 46.26 |
| 100 | MARTRE | -117.91 | 63.33 |
| 6 | MICHIGAN | -87.09 | 43.86 |
| 366 | MILLE LACS | -93.65 | 46.24 |
| 224 | MINTO | -74.71 | 57.34 |
| 46 | MIRIM | -53.25 | -32.89 |
| 76 | MISTASSINI | -73.81 | 50.82 |
| 883 | MONO | -118.96 | 38.01 |
| 286 | MURRAY | 141.53 | -6.95 |
| 36 | MWERU | 28.74 | -9.01 |
| 343 | NAHUEL HUAPI | -71.52 | -40.92 |
| 377 | NAKNEK | -155.67 | 58.64 |
| 91 | NAM | 90.66 | 30.71 |
| 322 | NATRON | 36.02 | -2.34 |
| 338 | NERPICH'YE | 162.77 | 56.39 |
| 32 | NETILLING | -70.28 | 66.42 |
| 300 | NGORING | 97.71 | 34.93 |
| 21 | NICARAGUA | -85.36 | 11.57 |
| 38 | NIPIGON | -88.55 | 49.80 |
| 198 | NIPISSING | -79.92 | 46.24 |
| 211 | NONACHO | -108.92 | 61.82 |
| 303 | NORTH MOOSE | -100.16 | 54.05 |
| 83 | NUELTIN | -99.40 | 60.25 |
| 10 | NYASA | 34.59 | -11.96 |
| 114 | OKEECIIOBEE | -80.86 | 26.95 |
| 336 | OLING | 97.27 | 34.92 |
| 207 | OMULAKH | 145.59 | 72.29 |
| 18 | ONEGA | 35.35 | 61.90 |
| 15 | ONTARIO | -77.77 | 43.85 |
| 187 | ORIVESI | 29.59 | 62.35 |
| 157 | PAIJANNE | 25.49 | 61.71 |
| 697 | PANGONG | 78.61 | 33.82 |
| 353 | PAYNE | -73.82 | 59.40 |
| 50 | PEIPUS | 27.59 | 58.41 |
| 349 | PERLAS | -83.67 | 12.54 |
| 222 | PETER POND | -108.55 | 55.84 |
| 195 | PIELINEN | 29.71 | 63.16 |
| 213 | PLAYGREEN | -97.75 | 54.07 |
| 232 | POINT | -113.84 | 65.31 |
| 649 | POMO | 90.40 | 28.55 |
| 133 | POOPO | -67.06 | -18.81 |
| 395 | PRINCESS MARY | -97.66 | 63.93 |
| 164 | PURUVESI | 29.02 | 61.77 |
| 273 | PYA | 30.98 | 66.07 |
| 240 | PYASINO | 87.78 | 69.77 |
| 1240 | PYHAJARVI | 22.28 | 61.00 |
| 411 | PYRAMID | -119.55 | 40.03 |
| 130 | RAINY | -92.97 | 48.61 |
| 358 | RAZELM | 28.97 | 44.83 |
| 151 | RED | -95.08 | 48.04 |
| 28 | REINDEER | -102.27 | 57.19 |
| 321 | ROGOAGUADO | -65.73 | -12.91 |
| 127 | RONGE | -104.83 | 55.11 |
| 22 | RUDOLF | 36.08 | 3.53 |
| 146 | SAINT CLAIR | -82.73 | 42.50 |
| 158 | SAINT JEAN | -72.02 | 48.66 |
| 285 | SAINT JOSEPH | -90.81 | 51.04 |
| 282 | SAKAMI | -76.75 | 53.22 |
| 194 | SALTON | -115.83 | 33.30 |
| 167 | SAN MARTIN | -72.84 | -48.75 |
| 356 | SANDY | -93.03 | 53.00 |
| 241 | SARYKAMYSHSKOYE | 57.61 | 41.88 |
| 247 | SASYKKOL | 80.91 | 46.58 |
| 313 | SCOTT | -106.07 | 60.02 |
| 228 | SEG | 33.76 | 63.32 |
| 170 | SELAWIK | -160.73 | 66.51 |
| 271 | SELETYTENIZ | 73.18 | 53.23 |
| 292 | SELWYN | -104.68 | 60.00 |
| 135 | SEVAN | 45.29 | 40.39 |
| 579 | SHAMO | 37.55 | 5.83 |
| 143 | SHERMAN | -97.73 | 67.79 |
| 236 | SIMCOE | -79.42 | 44.47 |
| 27 | SMALLWOOD | -64.31 | 54.19 |
| 365 | SNOWBIRD | -102.94 | 60.64 |
| 319 | SOUTH HENIK | -97.29 | 61.37 |
| 225 | SOUTH MOOSE | -100.04 | 53.83 |
| 2 | SUPERIOR | -88.23 | 47.72 |
| 85 | SYVASH | 34.74 | 45.96 |
| 380 | TAHOE | -120.04 | 39.09 |
| 66 | TAI | 120.24 | 31.21 |
| 178 | TAKIYUAK | -113.17 | 66.28 |
| 235 | TAMIAHUA | -97.57 | 21.66 |
| 55 | TANA | 37.31 | 11.95 |
| 7 | TANGANYIKA | 29.46 | -6.07 |
| 215 | TANGRA | 86.59 | 31.05 |
| 73 | TAPAJOS | -55.14 | -2.88 |
| 316 | TATHLINA | -117.64 | 60.54 |
| 295 | TAUPO | 175.90 | -38.81 |
| 43 | TAYMYR | 100.76 | 74.48 |
| 373 | TEBESJUAK | -98.98 | 63.76 |
| 120 | TENGIZ | 68.90 | 50.44 |
| 179 | TERINAM | 85.61 | 30.90 |
| 212 | TESHEKPUK | -153.60 | 70.59 |
| 20 | TITICACA | -69.30 | -15.92 |
| 150 | TOBA | 98.90 | 2.61 |
| 186 | TOP | 32.09 | 65.62 |
| 332 | TOWUTI | 121.52 | -2.79 |
| 367 | TROUT | -121.13 | 60.58 |
| 269 | TULEMALU | -99.48 | 62.99 |
| 255 | TUMBA | 17.98 | -0.82 |
| 425 | UBINSKOE | 80.05 | 55.47 |
| 239 | ULUNGUR | 87.30 | 47.22 |
| 314 | UPEMBA | 26.40 | -8.65 |
| 53 | UVS | 92.81 | 50.33 |
| 51 | VAN | 42.98 | 38.66 |
| 29 | VANERN | 13.22 | 58.88 |
| 95 | VATTERN | 14.57 | 58.33 |
| 1820 | VESIJARVI | 25.39 | 61.09 |
| 3 | VICTORIA | 33.23 | -1.30 |
| 171 | VIEDMA | -72.56 | -49.59 |
| 136 | VYG | 34.84 | 63.54 |
| 1128 | WALKER | -118.71 | 38.70 |
| 876 | WEISHAN | 117.24 | 34.61 |
| 169 | WHOLDAIA | -104.15 | 60.69 |
| 340 | WINNEBAGO | -88.42 | 44.02 |
| 13 | WINNIPEG | -97.25 | 52.12 |
| 31 | WINNIPEGOSIS | -100.05 | 52.37 |
| 68 | WOLLASTON | -103.33 | 58.30 |
| 44 | WOODS | -94.91 | 49.38 |
| 134 | XINGU | -52.20 | -2.16 |
| 261 | YAMDROK | 90.76 | 28.97 |
| 126 | YATHKYED | -98.07 | 62.69 |
| 105 | ZILING | 88.95 | 31.77 |
References
Herdendorf, C. E. (1982): Large lakes of the world. Journal of Great Lakes Research 8(3):379-412
Lehner, B. and P. Döll (2004): Development and validation of a global database of lakes, reservoirs and wetlands. Journal of Hydrology 296/1-4: 1-22.
|