Data Products
Contents
08/12/2011
ARC-Lake v1.1.2 data products made available on the Edinburgh DataShare (http://hdl.handle.net/10283/88 )
15/04/2011  
ARC-Lake Database and lake-mean LSWT products available at Google Fusion Tables (See Data Visualizations for details)
New versions (v1.1.2) of some averaged data products released (see ARC-Lake DPD doc for details)
31/03/2011
New versions (v1.1.1) of some averaged data products released (see ARC-Lake DPD doc for details)
22/03/2011
Version v1.1 data products released
22/09/2010
Version v1.0 data products released
The second version of official data products (v1.1) from the ARC-Lake project are now available for download.
ARC-Lake v1.1 data products may be downloaded and used freely, but we ask that the dataset is referenced if used in any publications. Please reference as:
MacCallum, S. N., and Merchant, C. J. (2011). ARC-Lake v1.1, 1995-2009 [Dataset]. University of Edinburgh, School of GeoSciences / European Space Agency, http://hdl.handle.net/10283/88
A number of different types of data product are available, from gridded observations on a lake-by-lake basis to
global climatology. Data products derived from spatially complete reconstructions are available alongside those
derived directly from the ARC-Lake observations. A summary of the possible variants is given below. Note that not all
possible combinations are availble.
Table 1. Summary of possible ARC-Lake data files
We ask that you e-mail Chris Merchant if you download ARC-Lake data, indicating your intended usage. This is in order that we can monitor our number of users and keep you informed about how to cite the data in any publications.
The contents and structure of all data products are detailed in the ARCLake Data Product Description (ARC-Lake DPD).
This document also includes the list of lakes and their corresponding lake IDs. This list can also be found in the Target Lakes section of this website.
Data are available for download in a set of zip archives, containing multiple data products. A full listing of the contents of each zip archive is given in the ARCLake Data Product File Lists document (ARC-Lake DPFL).
Supplementary documents describing the methods used, lake definition, and validation results for v1.0 observations are also available:
ARC-Lake v1.1 data products have been generated for all Phase One lakes, for the ATSR2/AATSR time period (1995-2009). They are available for download through the links on this page.
The per-lake data may also be downloaded via the ARC-Lake database . This enables the available per-lake data to be searched by lat, lon, country, etc.
The per-lake data may also be downloaded via the map below.
Lake-mean LSWT products are also available for quick-look visualizations at Google Fusion Tables. See Data Visualizations for details.
File Naming Convention
There are four possible file name formats, each of which shares a common naming convention across the first 16 characters. The four file name formats and the types of files to which they apply are given in Table 2. The meanings of the file name components are outlined in Table 3.
Table 2. ARC-Lake file name formats and a summary of associated file types.
Table 3. Description of components of ARC-Lake file names.
Daily / Global
Data files containing observations for all lakes for a single day. DG products are available in four separate zip archives, containing zipped NetCDF files. These four zip archives cover all combinations of ATSR2/AATSR and Day/Night.
Climatology / Global
Data files containing climatology for all lakes. Also includes time-series of temporally averaged data for lake means. Data files are derived from observations and spatially complete reconstructions.
Per Lake
PL products for each instrument for each of the Phase One lakes are also available for download (from the table below). There are up to 62 files available for each lake, one for each available combination of parameters outlined in table 1. The data files for each lake are available for download as a single zip archive, by clicking on the lake ID in the table below.
Links to ARC-Lake per-lake data products.
166 ABAYA 37.83 6.30   1 CASPIAN 50.36 41.85
527 ABE 41.79 11.17   2 SUPERIOR -88.23 47.72
152 ABERDEEN -98.59 64.55   3 VICTORIA 33.23 -1.30
418 ABY -3.23 5.23   4 ARAL 60.08 45.13
58 ALAKOL 81.75 46.11   5 HURON -82.21 44.78
30 ALBERT 30.91 1.67   6 MICHIGAN -87.09 43.86
210 ALEXANDRINA 139.09 -35.52   7 TANGANYIKA 29.46 -6.07
1748 ALMANOR -121.19 40.26   8 BAIKAL 108.14 53.63
56 AMADJUAK -71.13 64.99   9 GREAT BEAR -121.30 65.91
354 ANG-LA JEN 83.09 31.53   10 NYASA 34.59 -11.96
324 ANGIKUNI -100.04 62.27   11 GREAT SLAVE -114.37 62.09
4 ARAL 60.08 45.13   12 ERIE -81.16 42.25
117 ARGENTINO -73.03 -50.33   13 WINNIPEG -97.25 52.12
334 ARTILLERY -107.82 63.17   15 ONTARIO -77.77 43.85
345 ASHUANIPI -66.14 52.69   16 LADOGA 31.39 60.84
115 ASTRAY -66.32 54.38   17 BALKHASH 73.95 45.91
23 ATHABASCA -109.96 59.10   18 ONEGA 35.35 61.90
311 ATLIN -133.75 59.57   20 TITICACA -69.30 -15.92
312 AYAKKUM 89.35 37.55   21 NICARAGUA -85.36 11.57
226 AYLMER -108.46 64.15   22 RUDOLF 36.08 3.53
181 BAGHRASH 87.07 41.98   23 ATHABASCA -109.96 59.10
8 BAIKAL 108.14 53.63   25 ISSYKKUL 77.25 42.46
97 BAKER -95.28 64.13   27 SMALLWOOD -64.31 54.19
310 BALATON 17.83 46.88   28 REINDEER -102.27 57.19
17 BALKHASH 73.95 45.91   29 VANERN 13.22 58.88
536 BANGONG 79.71 33.61   30 ALBERT 30.91 1.67
229 BARUN-TOREY 115.81 50.07   31 WINNIPEGOSIS -100.05 52.37
205 BAY 121.26 14.36   32 NETILLING -70.28 66.42
145 BECHAROF -156.40 57.85   36 MWERU 28.74 -9.01
160 BELOYE 37.64 60.18   37 MANITOBA -98.80 50.99
267 BEYSEHIR 31.52 37.78   38 NIPIGON -88.55 49.80
155 BIENVILLE -72.98 55.05   41 KOKO 100.18 36.89
280 BIG TROUT -90.02 53.77   43 TAYMYR 100.76 74.48
268 BIWA 136.08 35.25   44 WOODS -94.91 49.38
333 BLACK -105.73 59.05   45 KHANKA 132.42 44.94
191 BRAS D'OR -60.83 45.95   46 MIRIM -53.25 -32.89
94 BUENOS AIRES -72.50 -46.66   49 DUBAWNT -101.44 63.13
299 BUFFALO -115.49 60.22   50 PEIPUS 27.59 58.41
291 BUYR 117.69 47.81   51 VAN 42.98 38.66
257 CARATASCA -83.85 15.35   53 UVS 92.81 50.33
1 CASPIAN 50.36 41.85   55 TANA 37.31 11.95
265 CAXUANA -51.50 -2.04   56 AMADJUAK -71.13 64.99
57 CEDAR -100.14 53.33   57 CEDAR -100.14 53.33
165 CHAMPLAIN -73.27 44.45   58 ALAKOL 81.75 46.11
233 CHAO 117.57 31.57   59 HOVSGOL 100.48 51.02
153 CHAPALA -103.05 20.21   62 ILIAMNA -154.90 59.56
204 CHILKA 85.38 19.69   66 TAI 120.24 31.21
256 CHILWA 35.71 -15.32   67 KIVU 29.23 -2.04
84 CHIQUITA -62.61 -30.74   68 WOLLASTON -103.33 58.30
119 CHISHI 29.72 -8.71   69 EDWARD 29.61 -0.39
323 CHURCHILL -108.29 55.96   73 TAPAJOS -55.14 -2.88
125 CLAIRE -112.08 58.59   75 HULUN 117.38 48.97
1188 CLEAR -122.77 39.02   76 MISTASSINI -73.81 50.82
275 CLINTON COLDEN -107.45 63.94   83 NUELTIN -99.40 60.25
277 COARI -63.37 -4.25   84 CHIQUITA -62.61 -30.74
219 COLHUE HUAPI -68.76 -45.47   85 SYVASH 34.74 45.96
352 CONSTANCE 9.28 47.65   91 NAM 90.66 30.71
162 CONTWOYTO -110.66 65.59   94 BUENOS AIRES -72.50 -46.66
284 CORO -69.86 11.56   95 VATTERN 14.57 58.33
137 CREE -106.64 57.47   97 BAKER -95.28 64.13
251 CROSS -97.58 54.71   99 KYOGA 33.01 1.50
351 DAUPHIN -99.77 51.27   100 MARTRE -117.91 63.33
244 DEAD 35.49 31.52   101 MADRE -97.66 24.64
326 DESCHAMBAULT -103.45 54.78   105 ZILING 88.95 31.77
281 DORE -107.28 54.76   109 HUNGTZE 118.53 33.34
49 DUBAWNT -101.44 63.13   114 OKEECIIOBEE -80.86 26.95
128 EAU CLAIRE -74.40 56.15   115 ASTRAY -66.32 54.38
297 EBI 82.92 44.86   117 ARGENTINO -73.03 -50.33
305 EBRIE -4.26 5.30   119 CHISHI 29.72 -8.71
69 EDWARD 29.61 -0.39   120 TENGIZ 68.90 50.44
390 EGRIDIR 30.85 38.07   121 HYARGAS 93.30 49.13
254 ENNADAI -101.31 60.96   124 KASBA -102.27 60.34
723 ENRIQUILLO -71.58 18.49   125 CLAIRE -112.08 58.59
12 ERIE -81.16 42.25   126 YATHKYED -98.07 62.69
149 ESKIMO -132.76 69.10   127 RONGE -104.83 55.11
270 EVANS -77.02 50.97   128 EAU CLAIRE -74.40 56.15
1029 EVORON 136.51 51.48   130 RAINY -92.97 48.61
156 EYASI 35.04 -3.58   133 POOPO -67.06 -18.81
304 FAGNANO -68.03 -54.55   134 XINGU -52.20 -2.16
315 FERGUSON -105.27 69.41   135 SEVAN 45.29 40.39
404 FROBISHER -108.22 56.37   136 VYG 34.84 63.54
227 GARRY -99.40 65.95   137 CREE -106.64 57.47
327 GENEVA 6.25 46.37   140 LIMFJORDEN 9.17 56.78
172 GODS -94.21 54.62   141 KAGHASUK -164.22 60.79
363 GRANVILLE -100.21 56.40   142 HAR US 92.30 48.06
252 GRAS -110.38 64.54   143 SHERMAN -97.73 67.79
9 GREAT BEAR -121.30 65.91   144 INARI 27.83 69.04
11 GREAT SLAVE -114.37 62.09   145 BECHAROF -156.40 57.85
253 GUILLAUME-DELISLE -76.28 56.33   146 SAINT CLAIR -82.73 42.50
294 HAR 93.21 48.05   147 LESSER SLAVE -115.49 55.43
142 HAR US 92.30 48.06   149 ESKIMO -132.76 69.10
302 HAR-HU 97.59 38.31   150 TOBA 98.90 2.61
214 HAUKIVESI 28.52 62.10   151 RED -95.08 48.04
339 HAZEN -70.94 81.80   152 ABERDEEN -98.59 64.55
288 HIGHROCK -100.44 55.83   153 CHAPALA -103.05 20.21
189 HOTTAH -118.44 64.95   155 BIENVILLE -72.98 55.05
59 HOVSGOL 100.48 51.02   156 EYASI 35.04 -3.58
75 HULUN 117.38 48.97   157 PAIJANNE 25.49 61.71
109 HUNGTZE 118.53 33.34   158 SAINT JEAN -72.02 48.66
5 HURON -82.21 44.78   160 BELOYE 37.64 60.18
121 HYARGAS 93.30 49.13   162 CONTWOYTO -110.66 65.59
62 ILIAMNA -154.90 59.56   163 MALAREN 16.19 59.44
144 INARI 27.83 69.04   164 PURUVESI 29.02 61.77
293 INDIAN RIVER -80.64 28.24   165 CHAMPLAIN -73.27 44.45
174 ISLAND -94.70 53.85   166 ABAYA 37.83 6.30
25 ISSYKKUL 77.25 42.46   167 SAN MARTIN -72.84 -48.75
1441 ISTADA 67.92 32.48   169 WHOLDAIA -104.15 60.69
245 IZABAL -89.11 15.57   170 SELAWIK -160.73 66.51
141 KAGHASUK -164.22 60.79   171 VIEDMA -72.56 -49.59
246 KAMINAK -94.90 62.20   172 GODS -94.21 54.62
320 KAMINURIAK -95.79 62.96   174 ISLAND -94.70 53.85
264 KAMlLUKUAK -101.73 62.28   175 LUANG 100.38 7.46
287 KAOYU 119.31 32.87   176 MANAGUA -86.35 12.32
197 KARA-BOGAZ-GOL 53.54 41.23   178 TAKIYUAK -113.17 66.28
124 KASBA -102.27 60.34   179 TERINAM 85.61 30.90
346 KEITELE 25.99 62.89   181 BAGHRASH 87.07 41.98
45 KHANKA 132.42 44.94   184 MACKAY -111.30 63.96
218 KHANTAYSKOE 91.18 68.36   186 TOP 32.09 65.62
67 KIVU 29.23 -2.04   187 ORIVESI 29.59 62.35
41 KOKO 100.18 36.89   189 HOTTAH -118.44 64.95
344 KRASNOE 174.44 64.53   191 BRAS D'OR -60.83 45.95
262 KULUNDINSKOE 79.58 52.98   194 SALTON -115.83 33.30
325 KWANIA 32.65 1.72   195 PIELINEN 29.71 63.16
382 KYARING 88.32 31.13   197 KARA-BOGAZ-GOL 53.54 41.23
99 KYOGA 33.01 1.50   198 NIPISSING -79.92 46.24
331 LABAZ 99.57 72.27   204 CHILKA 85.38 19.69
16 LADOGA 31.39 60.84   205 BAY 121.26 14.36
147 LESSER SLAVE -115.49 55.43   207 OMULAKH 145.59 72.29
140 LIMFJORDEN 9.17 56.78   209 LLANQUIHUE -72.79 -41.14
209 LLANQUIHUE -72.79 -41.14   210 ALEXANDRINA 139.09 -35.52
357 LOWER SEAL -73.42 56.49   211 NONACHO -108.92 61.82
175 LUANG 100.38 7.46   212 TESHEKPUK -153.60 70.59
184 MACKAY -111.30 63.96   213 PLAYGREEN -97.75 54.07
101 MADRE -97.66 24.64   214 HAUKIVESI 28.52 62.10
163 MALAREN 16.19 59.44   215 TANGRA 86.59 31.05
350 MALHEUR -118.83 43.34   218 KHANTAYSKOE 91.18 68.36
176 MANAGUA -86.35 12.32   219 COLHUE HUAPI -68.76 -45.47
231 MANGUEIRA -52.84 -33.16   222 PETER POND -108.55 55.84
37 MANITOBA -98.80 50.99   224 MINTO -74.71 57.34
368 MANOUANE -70.99 50.76   225 SOUTH MOOSE -100.04 53.83
250 MANYCH-GUDILO 42.98 46.26   226 AYLMER -108.46 64.15
100 MARTRE -117.91 63.33   227 GARRY -99.40 65.95
6 MICHIGAN -87.09 43.86   228 SEG 33.76 63.32
366 MILLE LACS -93.65 46.24   229 BARUN-TOREY 115.81 50.07
224 MINTO -74.71 57.34   231 MANGUEIRA -52.84 -33.16
46 MIRIM -53.25 -32.89   232 POINT -113.84 65.31
76 MISTASSINI -73.81 50.82   233 CHAO 117.57 31.57
883 MONO -118.96 38.01   235 TAMIAHUA -97.57 21.66
286 MURRAY 141.53 -6.95   236 SIMCOE -79.42 44.47
36 MWERU 28.74 -9.01   239 ULUNGUR 87.30 47.22
343 NAHUEL HUAPI -71.52 -40.92   240 PYASINO 87.78 69.77
377 NAKNEK -155.67 58.64   241 SARYKAMYSHSKOYE 57.61 41.88
91 NAM 90.66 30.71   244 DEAD 35.49 31.52
322 NATRON 36.02 -2.34   245 IZABAL -89.11 15.57
338 NERPICH'YE 162.77 56.39   246 KAMINAK -94.90 62.20
32 NETILLING -70.28 66.42   247 SASYKKOL 80.91 46.58
300 NGORING 97.71 34.93   250 MANYCH-GUDILO 42.98 46.26
21 NICARAGUA -85.36 11.57   251 CROSS -97.58 54.71
38 NIPIGON -88.55 49.80   252 GRAS -110.38 64.54
198 NIPISSING -79.92 46.24   253 GUILLAUME-DELISLE -76.28 56.33
211 NONACHO -108.92 61.82   254 ENNADAI -101.31 60.96
303 NORTH MOOSE -100.16 54.05   255 TUMBA 17.98 -0.82
83 NUELTIN -99.40 60.25   256 CHILWA 35.71 -15.32
10 NYASA 34.59 -11.96   257 CARATASCA -83.85 15.35
114 OKEECIIOBEE -80.86 26.95   261 YAMDROK 90.76 28.97
336 OLING 97.27 34.92   262 KULUNDINSKOE 79.58 52.98
207 OMULAKH 145.59 72.29   264 KAMlLUKUAK -101.73 62.28
18 ONEGA 35.35 61.90   265 CAXUANA -51.50 -2.04
15 ONTARIO -77.77 43.85   267 BEYSEHIR 31.52 37.78
187 ORIVESI 29.59 62.35   268 BIWA 136.08 35.25
157 PAIJANNE 25.49 61.71   269 TULEMALU -99.48 62.99
697 PANGONG 78.61 33.82   270 EVANS -77.02 50.97
353 PAYNE -73.82 59.40   271 SELETYTENIZ 73.18 53.23
50 PEIPUS 27.59 58.41   273 PYA 30.98 66.07
349 PERLAS -83.67 12.54   275 CLINTON COLDEN -107.45 63.94
222 PETER POND -108.55 55.84   277 COARI -63.37 -4.25
195 PIELINEN 29.71 63.16   280 BIG TROUT -90.02 53.77
213 PLAYGREEN -97.75 54.07   281 DORE -107.28 54.76
232 POINT -113.84 65.31   282 SAKAMI -76.75 53.22
649 POMO 90.40 28.55   284 CORO -69.86 11.56
133 POOPO -67.06 -18.81   285 SAINT JOSEPH -90.81 51.04
395 PRINCESS MARY -97.66 63.93   286 MURRAY 141.53 -6.95
164 PURUVESI 29.02 61.77   287 KAOYU 119.31 32.87
273 PYA 30.98 66.07   288 HIGHROCK -100.44 55.83
240 PYASINO 87.78 69.77   291 BUYR 117.69 47.81
1240 PYHAJARVI 22.28 61.00   292 SELWYN -104.68 60.00
411 PYRAMID -119.55 40.03   293 INDIAN RIVER -80.64 28.24
130 RAINY -92.97 48.61   294 HAR 93.21 48.05
358 RAZELM 28.97 44.83   295 TAUPO 175.90 -38.81
151 RED -95.08 48.04   297 EBI 82.92 44.86
28 REINDEER -102.27 57.19   299 BUFFALO -115.49 60.22
321 ROGOAGUADO -65.73 -12.91   300 NGORING 97.71 34.93
127 RONGE -104.83 55.11   302 HAR-HU 97.59 38.31
22 RUDOLF 36.08 3.53   303 NORTH MOOSE -100.16 54.05
146 SAINT CLAIR -82.73 42.50   304 FAGNANO -68.03 -54.55
158 SAINT JEAN -72.02 48.66   305 EBRIE -4.26 5.30
285 SAINT JOSEPH -90.81 51.04   310 BALATON 17.83 46.88
282 SAKAMI -76.75 53.22   311 ATLIN -133.75 59.57
194 SALTON -115.83 33.30   312 AYAKKUM 89.35 37.55
167 SAN MARTIN -72.84 -48.75   313 SCOTT -106.07 60.02
356 SANDY -93.03 53.00   314 UPEMBA 26.40 -8.65
241 SARYKAMYSHSKOYE 57.61 41.88   315 FERGUSON -105.27 69.41
247 SASYKKOL 80.91 46.58   316 TATHLINA -117.64 60.54
313 SCOTT -106.07 60.02   319 SOUTH HENIK -97.29 61.37
228 SEG 33.76 63.32   320 KAMINURIAK -95.79 62.96
170 SELAWIK -160.73 66.51   321 ROGOAGUADO -65.73 -12.91
271 SELETYTENIZ 73.18 53.23   322 NATRON 36.02 -2.34
292 SELWYN -104.68 60.00   323 CHURCHILL -108.29 55.96
135 SEVAN 45.29 40.39   324 ANGIKUNI -100.04 62.27
579 SHAMO 37.55 5.83   325 KWANIA 32.65 1.72
143 SHERMAN -97.73 67.79   326 DESCHAMBAULT -103.45 54.78
236 SIMCOE -79.42 44.47   327 GENEVA 6.25 46.37
27 SMALLWOOD -64.31 54.19   331 LABAZ 99.57 72.27
365 SNOWBIRD -102.94 60.64   332 TOWUTI 121.52 -2.79
319 SOUTH HENIK -97.29 61.37   333 BLACK -105.73 59.05
225 SOUTH MOOSE -100.04 53.83   334 ARTILLERY -107.82 63.17
2 SUPERIOR -88.23 47.72   336 OLING 97.27 34.92
85 SYVASH 34.74 45.96   338 NERPICH'YE 162.77 56.39
380 TAHOE -120.04 39.09   339 HAZEN -70.94 81.80
66 TAI 120.24 31.21   340 WINNEBAGO -88.42 44.02
178 TAKIYUAK -113.17 66.28   343 NAHUEL HUAPI -71.52 -40.92
235 TAMIAHUA -97.57 21.66   344 KRASNOE 174.44 64.53
55 TANA 37.31 11.95   345 ASHUANIPI -66.14 52.69
7 TANGANYIKA 29.46 -6.07   346 KEITELE 25.99 62.89
215 TANGRA 86.59 31.05   349 PERLAS -83.67 12.54
73 TAPAJOS -55.14 -2.88   350 MALHEUR -118.83 43.34
316 TATHLINA -117.64 60.54   351 DAUPHIN -99.77 51.27
295 TAUPO 175.90 -38.81   352 CONSTANCE 9.28 47.65
43 TAYMYR 100.76 74.48   353 PAYNE -73.82 59.40
373 TEBESJUAK -98.98 63.76   354 ANG-LA JEN 83.09 31.53
120 TENGIZ 68.90 50.44   356 SANDY -93.03 53.00
179 TERINAM 85.61 30.90   357 LOWER SEAL -73.42 56.49
212 TESHEKPUK -153.60 70.59   358 RAZELM 28.97 44.83
20 TITICACA -69.30 -15.92   363 GRANVILLE -100.21 56.40
150 TOBA 98.90 2.61   365 SNOWBIRD -102.94 60.64
186 TOP 32.09 65.62   366 MILLE LACS -93.65 46.24
332 TOWUTI 121.52 -2.79   367 TROUT -121.13 60.58
367 TROUT -121.13 60.58   368 MANOUANE -70.99 50.76
269 TULEMALU -99.48 62.99   373 TEBESJUAK -98.98 63.76
255 TUMBA 17.98 -0.82   377 NAKNEK -155.67 58.64
425 UBINSKOE 80.05 55.47   380 TAHOE -120.04 39.09
239 ULUNGUR 87.30 47.22   382 KYARING 88.32 31.13
314 UPEMBA 26.40 -8.65   390 EGRIDIR 30.85 38.07
53 UVS 92.81 50.33   395 PRINCESS MARY -97.66 63.93
51 VAN 42.98 38.66   404 FROBISHER -108.22 56.37
29 VANERN 13.22 58.88   411 PYRAMID -119.55 40.03
95 VATTERN 14.57 58.33   418 ABY -3.23 5.23
1820 VESIJARVI 25.39 61.09   425 UBINSKOE 80.05 55.47
3 VICTORIA 33.23 -1.30   527 ABE 41.79 11.17
171 VIEDMA -72.56 -49.59   536 BANGONG 79.71 33.61
136 VYG 34.84 63.54   579 SHAMO 37.55 5.83
1128 WALKER -118.71 38.70   649 POMO 90.40 28.55
876 WEISHAN 117.24 34.61   697 PANGONG 78.61 33.82
169 WHOLDAIA -104.15 60.69   723 ENRIQUILLO -71.58 18.49
340 WINNEBAGO -88.42 44.02   876 WEISHAN 117.24 34.61
13 WINNIPEG -97.25 52.12   883 MONO -118.96 38.01
31 WINNIPEGOSIS -100.05 52.37   1029 EVORON 136.51 51.48
68 WOLLASTON -103.33 58.30   1128 WALKER -118.71 38.70
44 WOODS -94.91 49.38   1188 CLEAR -122.77 39.02
134 XINGU -52.20 -2.16   1240 PYHAJARVI 22.28 61.00
261 YAMDROK 90.76 28.97   1441 ISTADA 67.92 32.48
126 YATHKYED -98.07 62.69   1748 ALMANOR -121.19 40.26
105 ZILING 88.95 31.77   1820 VESIJARVI 25.39 61.09
A global land/water mask on the ARC-Lake product resolution (0.05o x0.05o ) is also available for download.
This file contains the following data on a 2-D global grid:
lakeid - land/lake mask
flagmix - indicates if cell contains more than one lake
nlake - number of lake cells on the high resolution (0.00833o ) land/water mask used in the processing
Please note that this land/water mask only includes the lakes listed in the Target Lakes section of this website.
The full resolution (0.00833o ) land/lake mask as used in the ARC-Lake processing is also available for download.
This file contains the land/lake mask in a hierarchical structure, consisting of data on three levels of increasing resolution, as outlined below.
L1 - Full globe at 1.0o x1.0o resolution: 0=land, > 0=index of L2
L2 - 1.0o x1.0o cell at 0.1o 0.1o resolution: 0=land, > 0=index of L3
L3 - 0.1o 0.1o at 0.00833o x0.00833o resolution: 0=land, > 0=lake ID
Basic code for reading in the NetCDF files is available for IDL and MATLAB. These functions will read the entire contents of the named NetCDF file, returning them as a structure. In both cases, the data is read in using the same function call:
data = read_netcdf_all(filename)
ARC-Lake Data Product Description v1.1.1
ARC-Lake Data Product Description v1.1
ARC-Lake Data Product Description v1.0
If you have any questions about the ARCLake data available on this page, please email Stuart MacCallum .